Your cart is currently empty!
ECOSYS MA4000cifx/MA4000cix/MA3500cifx/MA3500cix
Description
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax* | |||||
| Print Speed (A4)(Color) | 35 ppm | 40 ppm | ||||
| Platform | HyPAS | |||||
| Panel Type | 7 Inch Touch Screen Panel | |||||
| CPU | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz | |||||
| Memory | Standard: 1,536 MB Max.: 3,072 MB | Standard: 2,048 MB Max.: 3,072 MB | ||||
| DP Type | 100 Sheets one-path duplex scan type | |||||
| DP Type | 480mm × 577.5mm × 575mm | |||||
| Weight (including toner container) | 39kg | |||||
| Warm-Up Time | 26 sec. | |||||
| Paper Capacity | Standard | 250 Sheets (Casette) + 100 Sheets (MPT) | ||||
| Maximum | 2,000 sheets (Main Unit + 550 sheets PF-5150 x3 + MPT) | |||||
| Paper Size | Cassette | Max.: Folio (Legal) – Mini.: A6R (StatementR), 356[mm] x216[mm] – 140[mm] x 105[mm] | ||||
| Option | Max.: Folio (Legal) – Mini.: A5R | |||||
| MPT | Max.: Folio (Legal) – Mini.: A6R (StatementR), 356[mm] x216[mm] – 140[mm] x 70[mm] Banner Paper(1220 mm long and 216 mm wide, Simplex) | |||||
| Paper Weight | Cassette | 60 – 220 g/m2 | ||||
| Option | 60 – 220 g/m2 | |||||
| MPT | 60 – 220 g/m2 | |||||
| Duplex Printing | A4(Legal) – A6R(StatementE), 60 – 163 g/m2 | |||||
| Output Capacity | Max. 250 Sheets face-down | |||||
| Document Processor | 100 Sheets one-path duplex scan type | |||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 479.1W / 449.1W | 575.0W/573.6W | |||
| Stand-by Mode | 18.8W | |||||
| Energy Saver | 0.5W | |||||
| Noise (ISO7779/ ISO9296) | Operating | 51dB(A) | 53dB(A) | |||
| Stand-by | 30dB(A) | |||||








Reviews
There are no reviews yet.