Your cart is currently empty!
ECOSYS MA4000wifx/MA4000fx/MA4000x/MA3500wfx/MA3500fx/MA3500x
Description
| Model | ECOSYS MA3500x | ECOSYS MA3500fx | ECOSYS MA3500wfx | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax(Optional) | ||||||||||
| Processing Method | Laser exposure dry electrostatic transcription | ||||||||||
| CPU | ARM Cortex A53 single 1.0GHz | ||||||||||
| Print Speed (A4) (Mono) | 35 ppm | 40 ppm | |||||||||
| Scanning Speed (A4) Simplex/Duplex (Mono/Color) | 300dpi | Simplex (Mono/Color): 40ipm/23ipm, Duplex(Mono/Color): 80ipm/46ipm | |||||||||
| 600dpi | Simplex (Mono/Color): 18ipm/7ipm, Duplex(Mono/Color): 36ipm/14ipm | ||||||||||
| Memory | Standard 1GB (Max. 1GB) | Standard 2GB (Max. 2GB) | |||||||||
| Warm Up Time | 19 seconds | 29 seconds | |||||||||
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) | |||||||||
| Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | ||||||||||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |||||||||
| Option | Min. A6R – Max. A4 (Legal) | ||||||||||
| MPT | Min. 70mm x 148mm – Max. A4 (Legal) | ||||||||||
| Paper Weight | Cassette | 60 – 163 g/m2 | |||||||||
| Option | 60 – 163 g/m2 | ||||||||||
| MPT | 60 – 220 g/m2 | ||||||||||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | ||||||||||
| Output Capacity | Max. 150 sheets face-down | ||||||||||
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) | 4.3 inch Color Touch LCD Panel | |||||||||
| Document Processor | Standard (Max. 50 sheets ADF Type) | Standard (Max. 50 sheets one-path duplex scanning Type) | |||||||||
| Dimension (W x D x H) (Main Unit) | 417mm x 412mm x 437mm | ||||||||||
| Weight (Main Unit) | Approx. 19.0kg *excluding the toner container | ||||||||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 534.4W | 574.4 W | ||||||||
| Stand-by Mode | 10.8 W | 11.8 W | |||||||||
| Energy Saver | 0.4 W | ||||||||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) | |||||||||
| Stand-by Mode | 29dB(A) | ||||||||||








Reviews
There are no reviews yet.